Chiang Mai Tennis League
Chiang Mai Tennis League Standings
Division 1
Position | Player | Played | Points |
---|---|---|---|
1 | Charles | 3 | 45 |
2 | Juan | 4 | 41 |
3 | Regis | 4 | 41 |
4 | Rodger | 3 | 16 |
5 | Oo | 4 | 16 |
Division 2
Position | Player | Played | Points |
---|---|---|---|
1 | Sakdarin | 6 | 86 |
2 | Sean | 5 | 75 |
3 | Luke | 5 | 48 |
4 | Michael Chang | 5 | 41 |
5 | Ricky | 3 | 34 |
6 | Benoit | 2 | 22 |
7 | Paul G | 1 | 15 |
8 | Jean Louis | 5 | 8 |
Division 3
Position | Player | Played | Points |
---|---|---|---|
1 | Dave | 6 | 86 |
2 | Craig | 5 | 75 |
3 | Andy Watters | 6 | 71 |
4 | Tom | 6 | 52 |
5 | Alex E | 4 | 36 |
6 | Paul U | 5 | 33 |
7 | Adam | 4 | 14 |
Division 4
Position | Player | Played | Points |
---|---|---|---|
1 | Philippe | 7 | 105 |
2 | Andrew Cohen | 7 | 90 |
3 | Richard | 7 | 84 |
4 | Mao | 7 | 67 |
5 | Francois | 6 | 64 |
6 | Casey | 7 | 61 |
7 | Warakorn | 6 | 45 |
8 | Andrew Kim | 7 | 17 |
Division 5
Position | Player | Played | Points |
---|---|---|---|
1 | Wirote | 6 | 90 |
2 | Wil | 6 | 39 |
3 | Charlie | 4 | 37 |
4 | Che Wah | 3 | 35 |
5 | Rachel | 3 | 32 |
6 | Hong Xia | 4 | 23 |
7 | Dominic | 3 | 4 |
8 | Tanadol (injured) | 1 | 4 |
Division 6
Position | Player | Played | Points |
---|---|---|---|
1 | Ian (Ching-Lung) | 6 | 90 |
2 | Manuel | 9 | 76 |
3 | Susan | 9 | 76 |
4 | Luis | 5 | 66 |
5 | Zach | 6 | 58 |
6 | Oleg | 3 | 45 |
7 | Tanapon | 4 | 41 |
8 | Tim | 5 | 37 |
9 | George | 2 | 30 |
10 | Max | 5 | 9 |